Leer Esta Página en Español.
Dental benefits are provided through Anthem Blue Cross Blue Shield. You can choose
dental coverage even if you don’t elect medical coverage through Wendy’s. We
offer two Dental plans to provide you with more choice.
Dental 1 is an enhanced plan that offers greater coverage
(including more orthodontic dollars), while Dental 2 is a basic
plan at an even more affordable biweekly premium. Review the plan information
below to decide which option is best for you.
Benefit1, 2 | What You Pay | ||||
Dental 1 | Dental 2 | ||||
Biweekly Cost for Coverage3 | |||||
2024 | 2025 | 2024 | 2025 | ||
Employee Only | $12 | $13 | $6 | $6 | |
Employee + Spouse/DP | $25 | $25 | $15 | $16 | |
Employee + Child(ren)/Child(ren) of DP | $24 | $24 | $14 | $15 | |
Employee + Family/DP Family | $36 | $37 | $22 | $22 | |
Deductible | Individual | $25 | $50 | ||
Family | $75 | $150 | |||
Preventive Services (cleanings and X-rays; deductible does not apply) | $0 (It’s free!) | $0 (It’s free!) | |||
Basic Services (fillings and extractions) | 10% | 20% | |||
Major Services (crowns, bridges, dentures and oral surgery) | 40% | 50% | |||
Orthodontic Services | The plan pays 60% up to a $3,000 lifetime maximum for children and adults | The plan pays 50% up to a $1,000 lifetime maximum for children only | |||
Calendar Year Maximum | The plan pays $3,000 per covered person | The plan pays $1,000 per covered person |
1 Plan design reflects in-network benefits. For out-of-network benefits refer to plan document.
2 All expenses over $500 require pre-determination of benefits prior to services being rendered.
3 DP refers to Domestic Partner.
2 All expenses over $500 require pre-determination of benefits prior to services being rendered.
3 DP refers to Domestic Partner.
Need to Find an In-Network Dentist?
Contact Anthem Blue Cross Blue Shield at 866.205.6128 or Anthem.com.